Announcement of the Results of Call 8K2502
Published
Updated 4-5-2026
- Information update
The Ministry of Education, Youth and Sports, acting as the Programme Operator for the Czech-Swiss Research Infrasctructure Initiative Programme, has published the results of Call 8K2502.
The following projects were successful in the call (the project implementation period is 2026 to 2028):
| Beneficiary | Large research infrastructure | Identification Code - Ministry of Education, Youth and Sports | Project Acronym | Project name | Allocation |
| Charles University | LINDAT / CLARIAH-CZ | 8K0201 | ELC-DHLR | Enhancing Library Collections for Digital Humanities and Language Research | CZK 29 965 000 |
| Czech Hydrometeorological Institute | ACTRIS-CZ | 8K0202 | SACA-ACTRIS | State-of-the-Art Characterization of Atmosphere: Aerosols and Reactive Trace Gases | CZK 42 965 000 |
| Masaryk University | CZECRIN | 8K0203 | TRIANGLE | Trials, Regulation, Innovation and Next Generation Learning Environment | CZK 25 965 000 |
| Masaryk Memorial Cancer Institute | BBMRI.cz | 8K0204 | CS-BIQ | Czech-Swiss Biobank Infrastructure Initiative for FAIR and Quality Certification | CZK 26 965 000 |
| The Global Change Research Institute of the Czech Academy of Sciences | CzeCOS | 8K0205 | INETFLUX | Innovative technologies cross scales to disentangle carbon dioxide and evapotranspiration fluxes of forests | CZK 36 965 000 |
| Institute of Sociology of the Czech Academy of Sciences | CSDA/ESS-CZ | 8K0206 | CZ-CH CORISS | Strenghtening Czech-Swiss Cooperation for Sustainable and Innovative Research Infrastructures in the Social Sciences | CZK 28 965 000 |
| The Economics Institute (EI) of the Czech Academy of Sciences | SHARE-CZ | 8K0207 | neuroSHARE Remote | Remote Assessment of Neurodegenerative Diseases and Dementia in SHARE | CZK 33 965 000 |
| Institute of Organic Chemistry and Biochemistry, Czech Academy of Sciences | ELIXIR CZ | 8K0208 | ELIXIR IMPACT | A Swiss-Czech Partnership for Integrating Molecular, Pathogen and Clinical Data with AI Technologies | CZK 69 464 294 |
More information: https://msmt.gov.cz/vyzkum-a-vyvoj-2/vyhlaseni-vysledku-vyzvy-8k2502
